Year | Entry/Exit | Interchange |
---|---|---|
2018 | 2490 | 0 |
2017 | 2960 | 0 |
2016 | 1342 | 0 |
2015 | 1366 | 0 |
2014 | 1304 | 0 |
2013 | 1233 | 0 |
2012 | 1140 | 0 |
2011 | 1363 | 0 |
2010 | 877 | 0 |
2009 | 806 | 0 |
2008 | 715 | 0 |
2007 | 780 | 0 |
(Links open in a new window)
Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
---|