Stonebridge Park Railway Station

Facts and Figures

Stonebridge Park is a National Rail suburban rail station in Tokyngton and Stonebridge, north-west London. The station is served by services operated by Arriva Rail London and London Underground Limited (LUL is considered a National Rail service between Harrow & Wealdstone and Queens Park) services. It is on both the London Overground Watford DC line and London Underground Bakerloo line. It is located on Argenta Way, and is named after the nearby junction connecting the North Circular Road (A406) with the Harrow Road (A404).It is not to be confused with the nearby Harlesden (Midland) railway station (on the Dudding Hill loop line) also sometimes described as Stonebridge Park which closed in 1902.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 196890 0
2017 198686 0
2016 102007 0
2015 91979 0
2014 84191 0
2013 81370 0
2012 83166 0
2011 90537 0
2010 50961 0
2009 19994 0
2008 34703 0
2007 26889 0

Location Data

  • London Assembly Constituency: Brent and Harrow
  • London Borough: Brent Borough Council
  • UK Parliament Constituency: Brent Central
  • Greater London Authority: Greater London Authority
  • European Region: London
  • London Borough Ward: Tokyngton

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 3 00000000002010
September 2018 3 00000000000030
August 2018 6 00002000001030
July 2018 2 00000000000110
June 2018 3 00000000102000
May 2018 1 00000000001000
April 2018 7 00003010101010
March 2018 1 00000000000001
February 2018 1 00000000000100
January 2018 3 00000000001020
December 2017 1 00000000001000
November 2017 0 00000000000000
October 2017 0 00000000000000
September 2017 1 00000010000000
August 2017 1 00000000001000
July 2017 1 01000000000000
June 2017 3 00000000003000
May 2017 1 00000000001000
April 2017 3 00000000001020
March 2017 2 00000000001100
February 2017 0 00000000000000
January 2017 1 00000000000010
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 3 00000010001100
July 2016 0 00000000000000
June 2016 1 00000000001000
May 2016 1 00000000001000
April 2016 0 00000000000000
January 2016 0 00000000000000
December 2015 0 00000000000000
November 2015 0 00000000000000
October 2015 0 00000000000000
September 2015 0 00000000000000
August 2015 0 00000000000000
July 2015 0 00000000000000
June 2015 0 00000000000000
May 2015 0 00000000000000
April 2015 0 00000000000000
March 2015 0 00000000000000
February 2015 0 00000000000000
January 2015 0 00000000000000
December 2014 0 00000000000000
November 2014 0 00000000000000
October 2014 0 00000000000000
September 2014 0 00000000000000
August 2014 0 00000000000000
July 2014 0 00000000000000
June 2014 0 00000000000000
May 2014 0 00000000000000
April 2014 0 00000000000000
March 2014 0 00000000000000
February 2014 1 00000000000010

abcrailwayguide.uk is a Good Stuff website.