Basingstoke Railway Station

Facts and Figures

Basingstoke railway station serves the town of Basingstoke in the county of Hampshire in England. It is on the South Western Main Line from London Waterloo, with local and fast services operated by South Western Railway. It is the terminus of Great Western Railway local services on the Reading to Basingstoke Line. Long distance cross-country services operated by CrossCountry to Bournemouth from Birmingham (the Bournemouth to Birmingham route), Manchester and further north, join the main line from the branch there.

It is 47 miles 61 chains (76.9 km) down the line from London Waterloo, and 51 miles 39 chains (82.9 km) from London Paddington.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 1233260 1794401
2017 1248198 925377
2016 616984 891140
2015 585717 863028
2014 571399 870788
2013 564405 855735
2012 561710 823836
2011 548837 677911
2010 489525 648892
2009 497493 678487
2008 511269 595811
2007 482556 721699

Location Data

  • UK Parliament Constituency: Basingstoke
  • District Council: Basingstoke and Deane Borough Council
  • County Council Electoral Division: Basingstoke Central
  • District Council Ward: Eastrop
  • County Council: Hampshire County Council
  • European Region: South East

Things near Basingstoke Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 7 00000040000030
October 2018 6 01000020001011
September 2018 8 01100000004110
August 2018 17 01300020003170
July 2018 3 00200000000001
June 2018 14 00100040005130
May 2018 18 00101010014280
April 2018 4 01000000000030
March 2018 5 00100000102010
February 2018 4 00000010003000
January 2018 6 00100020002010
December 2017 17 011000400010010
November 2017 11 00100030102130
October 2017 11 01300000001150
September 2017 18 02500040002140
August 2017 17 00610010103140
July 2017 16 00300011012170
June 2017 3 00000000002010
May 2017 12 00200031002310
April 2017 3 00100001000100
March 2017 8 00000010002230
February 2017 4 00100000002100
January 2017 8 00100040002100
December 2016 6 00100000001130
November 2016 8 00200010001310
October 2016 8 00000011005010
September 2016 0 00000000000000
August 2016 8 00300000002120
July 2016 11 00600030001100
June 2016 14 01400020104020
May 2016 9 01200000101130
April 2016 11 00100020002231
January 2016 22 002200100204020
December 2015 9 30000030000300
November 2015 30 021000040004424
October 2015 6 01200020000010
September 2015 14 40200020004200
August 2015 10 10200041100010
July 2015 10 21300010000030
June 2015 9 00200030001030
May 2015 5 00200010001100
April 2015 8 00310030000010
March 2015 6 11000011000110
February 2015 9 10200020002020
January 2015 8 20300020000010
December 2014 9 40000100001120
November 2014 9 01400001000210
October 2014 10 01100022002110
September 2014 7 20200010000110
August 2014 9 22200020000100
July 2014 6 11100100001010
June 2014 6 21000020001000
May 2014 8 30200020000100
April 2014 3 10100010000000
March 2014 6 11100010000110
February 2014 11 01200110000240
January 2014 2 00001000001000
December 2013 4 00000010002100
November 2013 13 01110031002130
October 2013 8 01300000003100
September 2013 14 02200033100111
August 2013 11 20010030102110
July 2013 5 00200010000110
June 2013 7 01100031000010
May 2013 13 10400030001121
April 2013 10 10010050020010
March 2013 8 00000030020120
February 2013 11 10000040230100
January 2013 10 00000050210110

abcrailwayguide.uk is a Good Stuff website.