Chatham Railway Station

Facts and Figures

Chatham railway station may refer to

Chatham railway station, Medway, England

Chatham railway station, Melbourne, Australia

Chatham railway station (Ontario), Canada

Chatham station (Massachusetts), United States

Chatham station (NJ Transit), New Jersey, United States

Union Station (Chatham, New York), United States

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 556636 17
2017 520778 78
2016 252291 6366
2015 248180 1135
2014 233410 917
2013 251284 741
2012 261619 711
2011 300809 2018
2010 254700 390
2009 273466 42028
2008 275528 30079
2007 275696 23951

Location Data

  • UK Parliament Constituency: Chatham and Aylesford
  • Unitary Authority Ward (UTW): Chatham Central
  • Unitary Authority: Medway Council
  • European Region: South East

Things near Chatham Railway Station at other websites

(Links open in a new window)

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 11 01040010003110
October 2018 5 00020000002010
September 2018 8 00001120010120
August 2018 10 00210010103110
July 2018 11 02201020003010
June 2018 11 01101011014100
May 2018 6 00100001021100
April 2018 3 00000001001010
March 2018 6 00000000001320
February 2018 3 00000000001020
January 2018 9 00110000302020
December 2017 11 00200023011200
November 2017 7 00000011011030
October 2017 5 00100010003000
September 2017 8 00101013001010
August 2017 13 01000000015060
July 2017 7 00200000003020
June 2017 4 00010011001000
May 2017 4 00000000101110
April 2017 3 00000000100110
March 2017 10 00001030004020
February 2017 6 00000040100010
January 2017 5 00020010002000
December 2016 9 00000000105210
November 2016 5 00100000011110
October 2016 6 00001020001020
September 2016 0 00000000000000
August 2016 11 00000010106030
July 2016 8 00000000004040
June 2016 0 00000000000000
May 2016 8 00000000003050
April 2016 4 00000000001030
January 2016 6 02000022000000
December 2015 15 63000000003030
November 2015 10 40000000004200
October 2015 7 00000030000040
September 2015 10 40000040002000
August 2015 10 21000010103110
July 2015 8 10000030001120
June 2015 6 00000010102011
May 2015 1 00000000001000
April 2015 1 00000010000000
March 2015 5 00100000001021
February 2015 5 21000000002000
January 2015 10 10000000106110
December 2014 4 20000010001000
November 2014 9 10201010003010
October 2014 2 10000000000010
September 2014 11 10100031013010
August 2014 5 11100010000010
July 2014 9 10210010003100
June 2014 3 01000001001000
May 2014 11 21200020101200
April 2014 4 20000010100000
March 2014 1 00000000100000
February 2014 4 10000010100100
January 2014 5 10000000201010
December 2013 10 20040010101010
November 2013 11 00000030111041
October 2013 5 00100001100110
September 2013 6 01100000002011
August 2013 9 11100010203000
July 2013 9 10100000202030
June 2013 20 30201002403050
May 2013 7 20000000301100
April 2013 6 20010020000010
March 2013 4 20000010010000
February 2013 11 00000040040030
January 2013 3 00000010000020

abcrailwayguide.uk is a Good Stuff website.