Gillingham (Dorset) Railway Station

Facts and Figures

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 77702 0
2017 87316 0
2016 43298 0
2015 42648 0
2014 40528 0
2013 42642 0
2012 45985 0
2011 49943 0
2010 47464 0
2009 49773 0
2008 54098 0
2007 42845 0

Location Data

  • County Council: Dorset County Council
  • Civil Parish/community: Gillingham
  • County Council Electoral Division: Gillingham
  • District Council Ward: Gillingham Town
  • UK Parliament Constituency: North Dorset
  • District Council: North Dorset District Council
  • European Region: South West

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 0 00000000000000
October 2018 0 00000000000000
September 2018 0 00000000000000
August 2018 0 00000000000000
July 2018 0 00000000000000
June 2018 0 00000000000000
May 2018 0 00000000000000
April 2018 0 00000000000000
March 2018 0 00000000000000
February 2018 0 00000000000000
January 2018 0 00000000000000
December 2017 0 00000000000000
November 2017 0 00000000000000
October 2017 0 00000000000000
September 2017 0 00000000000000
August 2017 0 00000000000000
July 2017 0 00000000000000
June 2017 0 00000000000000
May 2017 0 00000000000000
April 2017 0 00000000000000
March 2017 0 00000000000000
February 2017 0 00000000000000
January 2017 0 00000000000000
December 2016 0 00000000000000
November 2016 0 00000000000000
October 2016 0 00000000000000
September 2016 0 00000000000000
August 2016 0 00000000000000
July 2016 0 00000000000000
June 2016 0 00000000000000
May 2016 0 00000000000000
April 2016 0 00000000000000
January 2016 0 00000000000000
December 2015 0 00000000000000
November 2015 0 00000000000000
October 2015 0 00000000000000
September 2015 2 20000000000000
August 2015 0 00000000000000
July 2015 0 00000000000000
June 2015 0 00000000000000
May 2015 0 00000000000000
April 2015 0 00000000000000
March 2015 1 00000000000010
February 2015 2 00000000001010
January 2015 1 00000000001000
December 2014 0 00000000000000
November 2014 0 00000000000000
October 2014 2 00100000001000
September 2014 1 00100000000000
August 2014 0 00000000000000
July 2014 0 00000000000000
June 2014 1 00000000000010
May 2014 0 00000000000000
April 2014 0 00000000000000
March 2014 2 00000000002000
February 2014 1 00000000000010
January 2014 1 00000010000000
December 2013 1 00000000001000
November 2013 0 00000000000000
October 2013 1 00000000000010
September 2013 2 00100000001000
August 2013 1 00000000000010
July 2013 2 00000000002000
June 2013 1 00100000000000
May 2013 1 00000010000000
April 2013 1 00000000000010
March 2013 2 20000000000000
February 2013 0 00000000000000
January 2013 1 00000010000000

abcrailwayguide.uk is a Good Stuff website.