Richmond (London) Railway Station

Facts and Figures

Rice Lane railway station is a railway station in Liverpool, England, located to the north of the city centre in the Walton district. It is on the Kirkby branch of the Merseyrail network's Northern Line.

The station was opened on 20 November 1848, and was known as Preston Road until 14 May 1984.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 3214144 1633972
2017 3105232 1602560
2016 1499980 1642110
2015 1413026 1877074
2014 1213450 1886040
2013 1179304 1613324
2012 1170934 1386912
2011 1092566 1171867
2010 831273 1016190
2009 735481 1082422
2008 740124 1138688
2007 687303 772787

Location Data

  • Greater London Authority: Greater London Authority
  • European Region: London
  • UK Parliament Constituency: Richmond Park
  • London Borough: Richmond upon Thames Borough Council
  • London Borough Ward: South Richmond
  • London Assembly Constituency: South West

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 8 00100020003020
October 2018 6 01100120000001
September 2018 9 01300030001010
August 2018 15 01401010003410
July 2018 9 00300000001230
June 2018 14 01700000000330
May 2018 12 00700000001040
April 2018 6 00200020000011
March 2018 4 00000000001030
February 2018 7 02200010000110
January 2018 5 00100020000110
December 2017 7 00200000002120
November 2017 2 00001010000000
October 2017 21 00620020005240
September 2017 8 01310010000110
August 2017 12 01500010002210
July 2017 7 00210010002100
June 2017 11 00120000003140
May 2017 15 00500020013202
April 2017 11 00700000100210
March 2017 9 01110000001140
February 2017 8 01000000002140
January 2017 3 00000000002010
December 2016 9 00110030003001
November 2016 17 02010041102240
October 2016 6 00200020000020
September 2016 0 00000000000000
August 2016 8 00110010002210
July 2016 9 02300010001200
June 2016 5 00100020002000
May 2016 6 01220000000001
April 2016 5 01100000001110
January 2016 10 24000000000040
December 2015 9 06000000003000
November 2015 14 44400000002000
October 2015 12 13000010001240
September 2015 14 04022020000040
August 2015 5 10100010000020
July 2015 6 01000020002100
June 2015 10 10200020000320
May 2015 12 10110002003040
April 2015 3 00100010001000
March 2015 9 01230011001000
February 2015 2 10000000000010
January 2015 5 20100000001010
December 2014 3 10100010000000
November 2014 7 21000000003010
October 2014 3 00100010001000
September 2014 7 20300010000010
August 2014 6 30200000001000
July 2014 4 01110010000000
June 2014 10 01310010101020
May 2014 7 00000010001050
April 2014 3 00200000000010
March 2014 14 11250020101010
February 2014 10 00320020100020
January 2014 4 00020000000020
December 2013 5 10110000002000
November 2013 8 02110000101020
October 2013 9 20210010001020
September 2013 9 22301010000000
August 2013 6 11210000001000
July 2013 12 10410000301020
June 2013 7 00100110101020
May 2013 9 10400120000010
April 2013 7 10010130010000
March 2013 10 20000130310000
February 2013 7 00001020020020
January 2013 7 20000030110000

abcrailwayguide.uk is a Good Stuff website.