Stratford (London) Railway Station

Facts and Figures

Stranraer railway station (sometimes known as Stranraer Harbour railway station) is a railway station that serves the town of Stranraer, Dumfries and Galloway, Scotland. The station is 94.5 miles (151 km) southwest of Glasgow and is the terminus of the Glasgow South Western Line. It has two platforms (although only one of these is currently in use) and is staffed on a part-time basis.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 10004562 4556038
2017 9296922 3872501
2016 4016536 3334614
2015 3321206 3053317
2014 2505578 4999629
2013 2663821 3671078
2012 2214522 2060920
2011 1595513 1656889
2010 955467 1383003
2009 725665 1142911
2008 616771 1057978
2007 585419 363039

Location Data

  • London Assembly Constituency: City and East
  • Greater London Authority: Greater London Authority
  • European Region: London
  • London Borough: Newham Borough Council
  • London Borough Ward: Stratford and New Town
  • UK Parliament Constituency: West Ham

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 65 0100100505180341
October 2018 77 015021010022151290
September 2018 56 0900005052101231
August 2018 56 0130400708191130
July 2018 60 01111117033120200
June 2018 58 01103005040110222
May 2018 42 0700101061101141
April 2018 57 0700006051110261
March 2018 24 03011020316070
February 2018 28 03000020465134
January 2018 29 040200102161102
December 2017 25 07110020106160
November 2017 26 08012030004170
October 2017 37 020120102260192
September 2017 47 090100304090183
August 2017 55 01001006002184122
July 2017 33 070000301110191
June 2017 39 060000601091160
May 2017 33 040100600240142
April 2017 41 060220601041190
March 2017 11 00000000103061
February 2017 10 03000010202020
January 2017 5 00100010001020
December 2016 7 00001010002030
November 2016 12 01000030101240
October 2016 10 03000000101050
September 2016 9 00000010100070
August 2016 6 04000000000020
July 2016 32 0110010300010070
June 2016 33 0100000502050101
May 2016 36 0900002020101120
April 2016 33 070010402150130
January 2016 12 24000020002020
December 2015 22 36000030003070
November 2015 50 12120000400180130
October 2015 8 32000000002010
September 2015 6 21000000000030
August 2015 5 11000000002010
July 2015 6 12000010000020
June 2015 4 01000010001010
May 2015 8 13000000002020
April 2015 5 00000010100120
March 2015 5 01000010001020
February 2015 6 21001010001000
January 2015 5 11000020000010
December 2014 5 11000020001000
November 2014 6 03000020000010
October 2014 7 02000020010020
September 2014 3 00000020000010
August 2014 4 11000010000010
July 2014 6 30000000000030
June 2014 4 11000000002000
May 2014 6 31000010000010
April 2014 3 00000110100000
March 2014 4 01000000200010
February 2014 1 10000000000000
January 2014 7 23000010001000
December 2013 6 04000020000000
November 2013 7 02000040001000
October 2013 2 01000000000010
September 2013 1 00000000100000
August 2013 5 01000020200000
July 2013 5 00000030001010
June 2013 7 11000010100030
May 2013 7 31000010001010
April 2013 5 00000040000010
March 2013 5 00001010020100
February 2013 8 00000040020020
January 2013 7 00000050010010

abcrailwayguide.uk is a Good Stuff website.