Woolwich Arsenal Railway Station

Facts and Figures

Woolwich Arsenal station is a National Rail and Docklands Light Railway (DLR) paired interchange station in the heart of Woolwich in the Royal Borough of Greenwich. It has two parts. Its raised, south-western part is on the semi-slow, commuter service, corollary of the North Kent Line and also in its Dartford Loop services section between London and Dartford, run by Southeastern. Regular services beyond Dartford are to the Medway Towns, which start/finish in the opposite direction at Luton via the City of London, West Hampstead and St Albans. Its other part is the terminus of its own branch of the DLR, run by Transport for London.

The modernist, but older, part of the station is on a corner of General Gordon Square, a green town square. The newer part has entrances to Woolwich's subterranean end of the DLR, and faces the top of Powis Street, a long, semi-pedestrianised retail avenue. It is named after the area's Woolwich or Royal Arsenal due to the district's former leading ordnance base (divided into civil and military branches) which were complimented before the 19th century with wharves and yards for large naval ships. In zoning it is the furthest DLR station — in Travelcard Zone 4.

On the national network, it is 9 miles 32 chains (15.1 km) down from London Charing Cross.

Source: Wikipedia

Station Facts

Annual Usage Figures

Year Entry/Exit Interchange
2018 941404 0
2017 864930 0
2016 407130 0
2015 397738 0
2014 346284 0
2013 353114 0
2012 340984 0
2011 305523 0
2010 254032 0
2009 245558 0
2008 271761 0
2007 235969 0

Location Data

  • Greater London Authority: Greater London Authority
  • London Assembly Constituency: Greenwich and Lewisham
  • UK Parliament Constituency: Greenwich and Woolwich
  • London Borough: Greenwich Borough Council
  • European Region: London
  • London Borough Ward: Woolwich Riverside

Recent Crime Figures

Month Total Crime Antisocial BehaviourTheft from PersonBicycle TheftShopliftingRobberyBurglaryOther TheftVehicle CrimeDrugsWeaponsPublic OrderCriminal Damage & ArsonViolent CrimeOther Crime
November 2018 8 01011030000020
October 2018 6 00100010001030
September 2018 9 01000010105010
August 2018 9 01000030004001
July 2018 7 01000010004010
June 2018 5 01000000102001
May 2018 9 01000020102030
April 2018 7 00000020004010
March 2018 9 00010000005030
February 2018 4 00000000002020
January 2018 7 01000010001040
December 2017 5 00000000002120
November 2017 6 00100030002000
October 2017 7 02000000004010
September 2017 7 00000010003030
August 2017 7 01000010102020
July 2017 6 01000010101020
June 2017 3 00000010000110
May 2017 16 03001020006031
April 2017 4 00000001102000
March 2017 5 01000010001020
February 2017 11 00000010006040
January 2017 3 01001010000000
December 2016 2 00000000000020
November 2016 6 05000000000010
October 2016 4 00001010001010
September 2016 5 02000010001010
August 2016 4 00000020000020
July 2016 7 01000020003100
June 2016 6 02000000102100
May 2016 8 01000000003040
April 2016 3 01000000001010
January 2016 16 20000020208200
December 2015 15 03003030006000
November 2015 20 22020000406040
October 2015 5 00100000002110
September 2015 15 21000012003060
August 2015 7 01010010201010
July 2015 6 01000020201000
June 2015 4 00000010002010
May 2015 2 00000001001000
April 2015 3 01000000002000
March 2015 3 10000001001000
February 2015 2 01000000001000
January 2015 6 01000011201000
December 2014 2 00000000001010
November 2014 10 20001010203100
October 2014 4 20001000001000
September 2014 5 11000000010020
August 2014 15 00011100115140
July 2014 5 11000010002000
June 2014 6 01000011201000
May 2014 8 00000000005120
April 2014 4 10000000000030
March 2014 7 10000010201200
February 2014 2 00010000100000
January 2014 3 01000001000010
December 2013 5 11000010200000
November 2013 4 01000000300000
October 2013 7 11000020102000
September 2013 9 02010030100110
August 2013 1 00000001000000
July 2013 3 00000003000000
June 2013 3 00000010001010
May 2013 4 01000000001020
April 2013 4 00000020200000
March 2013 5 10001010110000
February 2013 10 00000010500220
January 2013 5 00000000400010

abcrailwayguide.uk is a Good Stuff website.